We In this way, our merchandise have ongoing to acquire market acceptance and consumers gratification above the past number of years.- EPG Group the most significant agricultural gearbox and pto factory in China with 5 diverse branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
crawler kind mix harvester&comma 88hp diesel engine&comma gearbox with HST&comma 4kg feeding capacity&comma 2200mm reducing width&comma common sun-roof&comma air conditioned cabin as optional
4&period0kg&sols feeding potential 4LZ-4&period0E Corn harvester machine for sale
Major Attributes of 4&period0kg&sols feeding ability 4LZ-4&period0E Corn harvester equipment for sale
one&periodEquipped with turbocharged motor 88hp with stronger power and reduce fuel consumption&period of time
two&periodZKB65 hydraulic gearbox with 40C HST guarantees harvester wor ept much more smoothly&period
3&periodRubber keep track of 450x90x51mm brings much less ground clearance&period
four&periodThe duration of threshing cylinder reaches 2050mm&comma which helps make grain significantly less loss&period
5&periodReverse system is the best solution to fix block of conveyor&interval
six&periodMin&time period Ground clearance reaches 300mm&comma harvester can work in deep mud fields&period
Specifics of 4&period0kg&sols feeding capability 4LZ-4&period0E Corn harvester device for sale
Technical specs&colon
Feeding Capacity &lparkg&sols&rpar | 4 | ||
Work Dimension L&astW&astH &lparmm&rpar | 4900&ast2890&ast2700 | ||
Weight &lparkg&rpar | 2900 | ||
Cabin&solSun shade | Sunlight shade | ||
Engine Element | Model No&interval | Changchai 4L88 | |
Power&solSpeed &lparhp&solrpm&rpar | 88&sol2700 | ||
Fuel | Gentle Diesel Oil | ||
Fuel Capacity &lparL&rpar | a hundred thirty | ||
Fuel Use&lparkg&solhm2&rpar | twelve~30 | ||
Start | Motor Starter | ||
Gear Box | ZKB65 created by ept Manufacturing facility&time period | ||
HST | 40CC HST Imported from south Korea&period | ||
Wal ept Element | Rubber Track | Size of Floor Get in touch with &lparmm&rpar | 1700 |
Heart Distance &lparmm&rpar | 1160 | ||
Dimensions&lparmm&rpar | 450&ast90&ast51 | ||
Common Get in touch with Strain &lparkpa&rpar | ≤20Kpa | ||
Min&period of time Ground Clearance &lparmm&rpar | three hundred | ||
Gear Shifts | Variable Sun-transmission 3 Shifts | ||
Walk Velocity &lparKm&solHour&rpar | Reduced&colon0~1&period85 Medium&colon0~6&period5 Higher&colon0~nine | ||
Theoretical Function Speed &lparKm&solHour&rpar | &period9-6&period5 | ||
Harvesting Unit | Grain Lifter | Divider | |
Wor ept Width &lparmm&rpar | 2200 | ||
Reel Bat | Dia&period of time × Length &lparmm&rpar | &oint900×2571 | |
Gearshift Technique | Continuous Pace | ||
Modifying Indicates | Hydraulic | ||
Stubble Top&lsqbLift&rbrack &lparmm&rpar | 25cm or earlier mentioned | ||
Threshing &Cleansing Device | Threshing Mode | Axial Flow Sort&comma Bullet Rotor | |
Threshing Rotor | Type of Threshing | Conquer Bar | |
Dia&time period ×Length &lparmm&rpar | &oint620&ast2050 | ||
Rotating Velocity&lparrpm&rpar | 662&sol732 | ||
Fan | Diameter | &oint400 | |
Separating Variety | Vibrating Sieves &plusAir Blow | ||
Area of Sieves &lparLowe and Higher Sieves&rpar &lparm2&rpar | one&period645 | ||
Grain-unload Device | Grain Tank Capacity &lparM3&rpar | one&p rhino bush hog gearbox Kinshasa Democratic Republic of the Congo eriod4 | |
Grain Discharging Type | 360 Diploma Rotary Discharging Pipe | ||
Alarm Models | H2o Temperature&comma Battery&comma Oil&comma Grain Tank&comma Jam of 2&num Auger | ||
Work Performance&lparhm2&solh&rpar | &period4~&period7 | ||
Crops | Rice&comma Wheat | ||
Total Loss | Much less than 2&period5&percnt | ||
Breakage | Much less than 1&period5&percnt | ||
Impurity | Significantly less than 1&period5&percnt |
For much more info&comma make sure you speak to
Melody Yue
12F&comma 432 Huaihai Highway West&comma ZheJiang &comma China
Tel&colon 86~571-8822571/88220973-62828320&comma 62828873
Fax&colon 86~571-8822571/88220973-62829970
Mobile&colon 0086-13127762639
The use of authentic gear manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our firm and the shown substitute components contained herein are not sponsored, accepted, or created by the OEM.