Due to our sincerity in giving best services to our consumers, understanding of your demands and overriding sense of responsibility toward filling purchasing needs, EPG has established up a comprehensive set of top quality management system which is presented with innovative inspection and take a look at equipment. If you are interested in any of our products or would like to examine a likely purchase, make sure you feel free to make contact with us.
Stage angel:1.eight deg/.9 deg
EPTT torque:.8-three.2N.m/.five-one.5N.m
EPTT size: NEMA23 57mm
Alternatives:Brake,Encoder,Plantary EPTT box
Description:
long term magnet stepping motor with brake
57mm one.eight diploma nema23 two phase stepper stepping motor with 8 lead-wires
NEMA23 stepping motor , 57mm sq. stepper motor
2.2N.m Stepper motor , large torque stepper motor with 57mm size
CE and RoHS accepted
Purposes
Use for robots stepper motor, electric computerized gear stepping motor, medical instrument stepping motor, ad instrument stepper motor, lights amp audio gear stepper motor, printer stepper motor, textile EPTTry stepper motor,CNC router stepper motor,3D Printer stepper motor.
nema23, one.8 degree, two section | ||||||||
Model Number | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPTT Size | Connection Method |
Single/Dual Shaft | N.m min | A/Period | Omega/Stage @twenty ordmC | Mh/Period | g.cm sup2 | kg | mm | |
JT252BP10_ | .6 | one | 4.two | 8.9 | a hundred and forty | .46 | 42.five | Connector |
JT252BP20_ | two | 1.2 | 2.one | |||||
JT252BP30_ | three | .fifty one | one | |||||
JT253BP10_ | .8 | 1 | 4.7 | 10.eight | a hundred and eighty | .fifty two | forty five.5 | Connector |
JT253BP20_ | two | one.twenty five | 2.seven | |||||
JT253BP30_ | 3 | .57 | 1.two | |||||
JT254BP10_ | one | one | 5.5 | sixteen | 240 | .sixty four | 51.five | Connector |
JT254BP20_ | two | 1.5 | four.3 | |||||
JT254BP30_ | three | .7 | 1.seventy five | |||||
JT255BP20_ | 1.two | two | one.6 | 5.two | 280 | .72 | 55.five | Connector |
JT255BP30_ | three | .7 | 2.4 | |||||
JT255BL40_ | 4 | .45 | one.4 | EPTT-wire | ||||
JT256BP20_ | 1.seven | two | two | 6 | 350 | .eighty five | sixty four.five | Connector |
JT256BP30_ | three | .nine | two.seven | |||||
JT256BL40_ | 4 | .5 | 1.six | EPTT-wire | ||||
JT257BP30_ | 2 | 3 | one.one | 4.2 | 480 | 1.one | 76.5 | Connector |
JT257BL40_ | four | .65 | two.35 | EPTT-wire | ||||
JT257BL50_ | five | .37 | 1.8 | |||||
JT258BP30_ | two.two | 3 | one.2 | 4.five | 520 | one.two | 80.five | Connector |
JT258BL40_ | 4 | .sixty five | twenty five | EPTT-wire | ||||
JT258BL50_ | 5 | .36 | one.76 | |||||
JT2510BL40_ | three | 4 | .88 | three.two | 720 | one.five | one hundred and one | EPTT-wire |
JT2510BL50_ | 5 | .five | 2.three | |||||
JT252UP30_ | .5 | three | .six | .five | 140 | .46 | forty two.5 | Connector |
JT255UP30_ | .nine | three | 1.55 | .nine | 280 | .seventy two | fifty five.5 | |
JT257UP30_ | one.five | three | two.4 | one.four | 480 | one.one | 76.5 |
nema23, .9 diploma, 2 period | ||||||||
Model Amount | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPTT Duration | Connection Method |
Solitary/Dual Shaft | N.m min | A/Stage | Omega/Period @20 ordmC | Mh/Stage | g.cm sup2 | kg | mm | |
JT452BP30_ | .five | three | .55 | 2.three | a hundred and forty | .46 | forty two.5 | Connector |
JT455BP30_ | .9 | 3 | .75 | three.7 | 280 | 72 | 55.five | |
JT457BP30_ | 1.five | 3 | one.one | six | 480 | 1.one | seventy six.5 |
nema23, one.eight degree, Brake | ||||||||
Product Variety | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | EPTT Excess weight |
One/Dual Shaft | N.m min | A/Period | Omega/Phase @20 ordmC | Mh/Section | g.cm sup2 | N.m | v/w | kg |
JT255B40M | one.2 | 4 | .45 | 1.4 | 280 | two | 24VDC/5W | 1.twenty five |
JT257B50M | 2 | five | .37 | one.eight | 480 | 1.6 | ||
* M in the design is brake motor |
nema23, 1.eight degree, IP65, two section | |||||||
Design Amount | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Protection degree | EPTT Bodyweight |
One/Dual Shaft | N.m min | A/Section | Omega/Section @twenty ordmC | Mh/Stage | g.cm sup2 | IPXX | kg |
JT255B40A | one.2 | four | .forty five | one.four | 280 | IP65 | one.5 |
JT257B50A | two | 5 | .37 | 1.eight | 480 | two.four | |
* Duration customizable |